The Sellers of the following properties have authorized our Brokerage to communicate an offer of compensation to another Broker known as commission sharing. The % below is the percentage of the list price the Seller is offering, to be paid to the Buyer's Broker at closing.
| Property Address | List Price | Buyer Broker % |
|---|---|---|
| E John Michael Dr, Lot 3, Suttons Bay | $81,000 | 3.5% |
| E Old Mountain Road, Lot 5, Cedar | $84,900 | 3% |
| E Old Mountain Road, Lot 4, Cedar | $89,900 | 3% |
| 3388 E Bodus Rd, Cedar (Parcels A & B) | $129,000 each | 3.5% |
| S Maple City Road, Maple City | $239,000 | 3% |
| 974 N Mill St, Northport | $395,000 | 3% |
| 300 W Philip St, Lake Leelanau | $429,000 | 3% |
| 708 Randolph Street, Traverse City | $508,000 | 2.5% |
| 9144 E Hoxie Road, Cedar | $529,000 | 2.5% |
| S First Street, Leland | $550,000 | 2.5% |
| 10220 S West Bay Shore Dr, Traverse City | $569,000 | 2.5% |
| 2567 N Evergreen Valley Dr, Suttons Bay | $925,000 | 2.5% |
| 11256 S Lacore Rd, Empire | $959,000 | 2.5% |
| 533 S Lake Shore Dr, Lake Leelanau | $1,150,000 | 2.5% |
| N Manitou Trl, Leland | $1,395,000 | 2.5% |
| 3312 Old State Road, Frankfort | $1,895,000 | 2% |
| 4152 N Omena Point Rd, Omena | $2,495,000 | 1.5% |
Whether you're buying your first property, selling a property, or searching for land or investment opportunities, we combine decades of experience with personalized service to help you make confident decisions.